RAM | vCPU | IP | INCOMING TRANSFER |
OUTGOING TRANSFER |
€/ Hour | €/ Month | ||
---|---|---|---|---|---|---|---|---|
Basic 512M | 512 MB | 1 vCPU | 1 | FREE | 2TB / Month | € 0.003 | € 2.16 | |
Basic 1G | 1024 MB | 2 vCPU | 1 | FREE | 2TB / Month | € 0.006 | € 4.32 | |
Basic 2G | 2048 MB | 4 vCPU | 1 | FREE | 2TB / Month | € 0.010 | € 7.20 | |
Basic 4G | 4096 MB | 4 vCPU | 1 | FREE | 2TB / Month | € 0.020 | € 14.40 | |
Basic 8G | 8192 MB | 8 vCPU | 1 | FREE | 2TB / Month | € 0.040 | € 28.80 | |
Basic 16G | 16384 MB | 12 vCPU | 1 | FREE | 2TB / Month | € 0.070 | € 50.40 | |
SSD 768M | 768 MB | 1 vCPU | 1 | FREE | 2TB / Month | € 0.003 | € 2.16 | |
SSD 1.5G | 1.5 GB | 2 vCPU | 1 | FREE | 2TB / Month | € 0.005 | € 3.60 | |
SSD 3G | 3 GB | 2 vCPU | 1 | FREE | 2TB / Month | € 0.010 | € 7.20 | |
SSD 6G | 6 GB | 4 vCPU | 1 | FREE | 2TB / Month | € 0.020 | € 14.40 | |
SSD 12G | 12 GB | 8 vCPU | 1 | FREE | 2TB / Month | € 0.040 | € 28.80 |
€ x GB x Hour | € x GB x Month | |
---|---|---|
Primary SAN or SSD storage (for ROOT and DATA volumes) | €0.0001 | €0.072 |
GB | ||
Secondary NFS storage (for snapshots, templates, ISOs) | €0.00005 | €0.036 |
GB |
€ / Hour | € / Month | |
---|---|---|
Virtual Router for private network (include a dedicated VLAN and a dedicated VM for firewall, load balancer, ipsec vpn, etc. ). Add one for each private instance you plan to run | €0.0020 | €1.44 |
Additional public IP | €0.0014 | €1.00 |
Your Costs | |
---|---|
Computing | |
€ 0.00 | € 0.00 |
PER HOUR | PER MONTH |
Storage | |
€ 0.00 | € 0.00 |
PER HOUR | PER MONTH |
Other | |
€ 0.00 | € 0.00 |
PER HOUR | PER MONTH |
Total | |
€ 0.00 | € 0.00 |
PER HOUR | PER MONTH |